City Wide Part I Crime for
01/22/2021
*This is preliminary data and is subject to change.

Loading Data...
Homicide
No crime has been reported
|
Robbery
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
210220011 | 1/22/2021 | 00:04 | 611 | 2914 MEMORIAL DR SE | East Lake | O |
210220216 | 1/22/2021 | 02:30 | 606 | 187 TYE ST SE | Cabbagetown | N |
210221657 | 1/22/2021 | 18:19 | 403 | 1230 OAKLAND TERRACE SW | Oakland City | S |
Aggravated Assault
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
210211981 | 1/21/2021 | 22:24 | 413 | 2249 NISKEY LAKE RD SW | Elmco Estates | P |
210212068 | 1/21/2021 | 23:30 | 111 | 246 FAIRBURN RD NW | Adamsville | H |
210220149 | 1/10/2020 | 22:00 | 304 | 34 ORMOND ST SE | Summerhill | V |
210220278 | 1/22/2021 | 03:31 | 306 | 1803 MELROSE DR SW | Sylvan Hills | X |
210220464 | 1/22/2021 | 04:00 | 309 | 401 CLEVELAND CIR SW | Perkerson | X |
210220715 | 1/22/2021 | 10:49 | 411 | 3200 STONE RD SW | Greenbriar | R |
210220864 | 1/22/2021 | 12:15 | 310 | 199 CLEVELAND AVE SW | Browns Mill Park | Z |
210221462 | 1/22/2021 | 19:14 | 402 | 1005 LEE ST SW | Oakland City | S |
210221702 | 1/22/2021 | 17:00 | 107 | 516 ELMWOOD RD NW | Grove Park | J |
Burglary
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
210220251 | 1/22/2021 | 02:20 | 211 | 2450 CAMELLIA LN NE | Lindbergh/Morosgo | B |
210220322 | 1/22/2021 | 04:36 | 302 | 1142 WINDSOR ST SW | Pittsburgh | V |
210221226 | 1/22/2021 | 15:09 | 109 | 2363 CROSS ST NW | Center Hill | J |
210221827 | 1/22/2021 | 17:25 | 409 | 2909 CAMPBELLTON RD SW | Southwest | R |
Non-Vehicle Larceny
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
210190706 | 1/19/2021 | 11:00 | 504 | 950 MARIETTA ST NW | Marietta Street Artery | E |
210191663 | 1/19/2021 | 00:00 | 407 | 773 CRESTWELL CIR | Mays | H |
210211884 | 1/21/2021 | 20:00 | 308 | 1955 MORELAND AVE SE | Thomasville Heights | Z |
210211948 | 1/21/2021 | 21:59 | 412 | 4732 EDWINA LN SW | Greenbriar Village | P |
210220125 | 1/21/2021 | 10:34 | 312 | 529 JEFFERSON CHASE ST | Glenrose Heights | Z |
210220173 | 1/22/2021 | 01:57 | 604 | 400 EDGEWOOD AVE NE | Sweet Auburn | M |
210220217 | 1/22/2021 | 02:35 | 310 | 100 LAKEWOOD WAY SW | Lakewood Heights | Y |
210220577 | 1/22/2021 | 08:37 | 204 | 1801 HOWELL MILL RD NW | Berkeley Park | D |
210221317 | 1/22/2021 | 09:00 | 606 | 144 MORELAND AVE NE | Reynoldstown | N |
210221395 | 1/16/2021 | 14:30 | 204 | 1801 HOWELL MILL RD NW | Berkeley Park | D |
210221569 | 1/22/2021 | 17:40 | 210 | 3393 PEACHTREE RD NE | Lenox | B |
210221588 | 1/22/2021 | 20:19 | 404 | ROGERS AVE SW & MARLER WAY SW | Westview | T |
210221601 | 1/22/2021 | 17:55 | 206 | 2900 PEACHTREE RD NW | Peachtree Heights West | B |
210221611 | 1/22/2021 | 17:00 | 614 | 680 PONCE DE LEON AVE NE | Midtown | E |
Larceny From A Vehicle
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
210211984 | 1/21/2021 | 18:53 | 601 | 1133 HUDSON DR NE | Virginia Highland | F |
210212000 | 1/21/2021 | 20:00 | 509 | 207 PEACHTREE CENTER AVE NE | Downtown | M |
210212036 | 1/21/2021 | 19:06 | 505 | 84 4TH ST NE | Midtown | E |
210212042 | 1/21/2021 | 22:00 | 610 | 1599 MEMORIAL DR SE | Kirkwood | O |
210212065 | 1/21/2021 | 23:00 | 507 | 354 MCDANIEL ST SW | Castleberry Hill | M |
210212074 | 1/21/2021 | 21:30 | 202 | 3652 ROSWELL RD NW | Tuxedo Park | A |
210220074 | 1/21/2021 | 17:50 | 602 | 99 AIRLINE ST SE | Inman Park | N |
210220091 | 1/21/2021 | 18:00 | 504 | 889 MARIETTA ST NW | Marietta Street Artery | E |
210220200 | 1/21/2021 | 22:15 | 503 | 906 CYPRESS ST NE | Midtown | E |
210220204 | 1/22/2021 | 02:20 | 501 | 1058 HOWELL MILL RD NW | Home Park | E |
210220259 | 1/22/2021 | 03:11 | 112 | 1097 HARWELL RD NW | Collier Heights | I |
210220359 | 1/22/2021 | 05:41 | 409 | 2151 BOULEVARD GRANADA SW | Adams Park | R |
210220380 | 1/21/2021 | 22:00 | 602 | 849 INMAN VILLAGE PARKWAY NORTHEAST | Inman Park | N |
210220555 | 1/22/2021 | 09:00 | 207 | 1715 NORTHSIDE DR NW | Loring Heights | E |
210220646 | 1/22/2021 | 09:50 | 204 | 1790 HOWELL MILL RD NW | Underwood Hills | D |
210220681 | 1/22/2021 | 10:26 | 205 | 857 COLLIER RD NW | Wildwood (NPU-C) | C |
210220693 | 1/22/2021 | 11:50 | 507 | 170 NORTHSIDE DR SW | Castleberry Hill | M |
210220695 | 1/21/2021 | 15:00 | 211 | 761 MOROSGO DR NE | Lindbergh/Morosgo | B |
210220710 | 1/22/2021 | 10:22 | 501 | 630 10TH ST NW | Home Park | E |
210220714 | 1/20/2021 | 21:00 | 505 | 131 PONCE DE LEON AVE NE | Midtown | E |
210220768 | 1/18/2021 | 05:15 | 103 | CHATTAHOOCHEE AVE NW | | D |
210220894 | 1/22/2021 | 01:22 | 603 | 220 RENAISSANCE PKWY NE | Old Fourth Ward | M |
210221115 | 1/22/2021 | 17:08 | 608 | 1820 MARLBROOK DR NE | Lake Claire | N |
210221165 | 1/22/2021 | 11:00 | 504 | 935 MARIETTA ST NW | Marietta Street Artery | E |
210221246 | 1/22/2021 | 00:00 | 505 | 811 JUNIPER ST NE | Midtown | E |
210221265 | 1/22/2021 | 13:00 | 206 | 3106 EARLY ST NW | South Tuxedo Park | B |
210221294 | 1/22/2021 | 11:45 | 206 | 360 PHARR RD NE | Buckhead Village | B |
210221341 | 1/20/2021 | 19:00 | 211 | 761 SIDNEY MARCUS BLVD NE | Lindbergh/Morosgo | B |
210221406 | 1/22/2021 | 12:30 | 204 | 1735 DEFOOR PL NW | Underwood Hills | D |
210221442 | 1/22/2021 | 16:50 | 208 | 3255 PEACHTREE RD NE | Peachtree Park | B |
210221492 | 1/21/2021 | 22:00 | 510 | 82 COURTLAND ST NE | Downtown | M |
210221641 | 1/22/2021 | 19:03 | 508 | 341 MARIETTA ST NW | Downtown | M |
210221707 | 1/22/2021 | 17:47 | 608 | 328 MELL AVE NE | Candler Park | N |
210221818 | 1/21/2021 | 21:00 | 211 | 761 MOROSGO DR NE | Lindbergh/Morosgo | B |
210221925 | 1/22/2021 | 16:41 | 604 | 628 EDGEWOOD AVE SE | Old Fourth Ward | M |
210221979 | 1/22/2021 | 19:20 | 204 | 1715 HOWELL MILL RD NW | Berkeley Park | D |
210221996 | 1/22/2021 | 19:20 | 206 | 56 E ANDREWS DR NW | South Tuxedo Park | B |
210222180 | 1/22/2021 | 20:45 | 207 | 1820 PEACHTREE RD NW | Ardmore | E |
Auto Theft
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
210211353 | 7/15/2020 | 09:00 | 509 | 202 COURTLAND ST NE | Downtown | M |
210211573 | 1/14/2021 | 00:00 | 210 | 1020 LENOX PARK BLVD NE | Pine Hills | B |
210220024 | 1/21/2021 | 18:50 | 508 | 80 FORSYTH ST NW | Downtown | M |
210220656 | 1/21/2021 | 20:00 | 501 | 217 16TH ST NW | Atlantic Station | E |
210220659 | 1/21/2021 | 11:00 | 304 | 521 HANK AARON DR SW | Summerhill | V |
210220692 | 1/21/2021 | 23:00 | 110 | 1719 JASMINE CIR NW | West Highlands | G |
210220702 | 1/21/2021 | 17:00 | 608 | 1601 MARLBROOK DR NE | Candler Park | N |
210221763 | 1/22/2021 | 19:05 | 110 | 1783 JOHNSON RD NW | Rockdale | G |
210221808 | 1/22/2021 | 19:25 | 505 | 855 PEACHTREE ST NE | Midtown | E |
210221915 | 1/22/2021 | 20:11 | 502 | 1270 W PEACHTREE ST NW | Midtown | E |
210222127 | 1/22/2021 | 22:02 | 211 | 573 MAIN ST NE | Lindbergh/Morosgo | B |