City Wide Part I Crime for
04/14/2021
*This is preliminary data and is subject to change.

Loading Data...
Homicide
No crime has been reported
|
Robbery
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
211032155 | 4/13/2021 | 22:50 | 603 | 605 BOULEVARD NE | Old Fourth Ward | M |
Aggravated Assault
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
211041924 | 4/14/2021 | 21:35 | 211 | 2469 PIEDMONT RD NE | Lindbergh/Morosgo | B |
211040867 | 4/14/2021 | 09:00 | 305 | 140 TURMAN AVE SE | Lakewood Heights | Y |
211041507 | 4/14/2021 | 17:29 | 401 | 507 JOSEPH E LOWERY BLVD SW | West End | T |
211041855 | 4/5/2021 | 08:00 | 403 | 1125 CASCADE CIR SW | Cascade Avenue/Road | S |
211041893 | 4/14/2021 | 20:00 | 410 | 2020 CAMPBELLTON RD SW | Campbellton Road | R |
211041124 | 4/14/2021 | 14:40 | 503 | 41 10TH ST NE | Midtown | E |
211041028 | 4/14/2021 | 13:50 | 507 | 426 M.L.K. JR DR SW | Castleberry Hill | M |
211040047 | 4/14/2021 | 00:34 | 507 | 445 MARKHAM ST SW | Castleberry Hill | M |
211040507 | 4/14/2021 | 09:35 | 607 | 1241 MORELAND AVE SE | Woodland Hills | W |
Burglary
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
211040032 | 4/13/2021 | 05:00 | 212 | 1155 LAVISTA RD NE | Lindridge/Martin Manor | F |
211041720 | 4/14/2021 | 19:00 | 308 | 990 STONEWALL DR SE | Leila Valley | Z |
211040126 | 4/14/2021 | 01:44 | 411 | 2740 GREENBRIAR PKWY SW | Greenbriar | R |
211040601 | 4/1/2021 | 11:00 | 503 | 1114 SPRING ST NW | Midtown | E |
211041741 | 4/6/2021 | 12:01 | 503 | 1050 SPRING ST NW | Midtown | E |
Non-Vehicle Larceny
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
211021425 | 4/12/2021 | 16:30 | 102 | 835 M.L.K. JR DR NW | Vine City | L |
211040342 | 4/13/2021 | 10:00 | 112 | 2500 GODFREY DR NW | Collier Heights | I |
211040638 | 4/5/2021 | 14:00 | 207 | 40 PEACHTREE VALLEY RD NE | | E |
211041075 | 3/30/2021 | 13:30 | 207 | 40 PEACHTREE VALLEY RD NE | | E |
211040894 | 4/14/2021 | 10:00 | 303 | HUMPHRIES ST SW & CRUMLEY ST SW | Mechanicsville | V |
211041250 | 4/9/2021 | 21:00 | 406 | 1140 DOLPHIN DR SW | Cascade Avenue/Road | S |
211041649 | 4/14/2021 | 18:43 | 411 | 3030 HEADLAND DR SW | Greenbriar | R |
211041335 | 4/14/2021 | 18:06 | 414 | 3755 CARMIA DR SW | Princeton Lakes | P |
211041116 | 7/1/2018 | 12:00 | 502 | 1660 PEACHTREE ST | Midtown | E |
211040655 | 4/14/2021 | 09:00 | 507 | 91 CENTENNIAL OLYMPIC PARK DR NW | Downtown | M |
211040991 | 4/14/2021 | 13:36 | 603 | 443 PONCE DE LEON AVE NE | Old Fourth Ward | M |
210968057 | 4/9/2021 | 12:38 | 704 | 6000 S TERMINAL PKWY | | |
Larceny From A Vehicle
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
211041220 | 4/14/2021 | 14:35 | 103 | 1454 ENGLISH ST NW | Blandtown | D |
211040469 | 4/14/2021 | 07:30 | 201 | 2976 SEQUOYAH DR NW | Margaret Mitchell | A |
211040857 | 4/14/2021 | 12:00 | 201 | 3341 NANCY CREEK RD NW | Paces | A |
211041459 | 4/14/2021 | 08:00 | 202 | 4011 PINEHILL PL NW | Chastain Park | A |
211041822 | 4/14/2021 | 20:15 | 202 | 3465 NORTHSIDE DR NW | Kingswood | A |
211041128 | 4/14/2021 | 12:00 | 207 | 1299 NORTHSIDE DR NW | Loring Heights | E |
211040408 | 3/17/2021 | 08:30 | 208 | 3180 PEACHTREE RD | Buckhead Forest | B |
211040320 | 4/14/2021 | 07:00 | 212 | 1155 LAVISTA RD NE | Lindridge/Martin Manor | F |
211040293 | 4/13/2021 | 20:30 | 401 | 503 PEEPLES ST SW | West End | T |
211041745 | 3/25/2021 | 20:00 | 412 | 4065 SOUTHWOOD CIR | Ben Hill Terrace | P |
211041373 | 4/14/2021 | 15:45 | 503 | 22 14TH ST NW | Midtown | E |
211041241 | 4/14/2021 | 15:10 | 503 | 1120 SPRING ST NW | Midtown | E |
211040340 | 4/13/2021 | 22:00 | 505 | 265 PONCE DE LEON AVE NE | Midtown | E |
211040642 | 4/13/2021 | 12:00 | 506 | 491 JAMES P BRAWLEY DR NW | English Avenue | L |
211041354 | 4/14/2021 | 16:00 | 507 | 186 NORTHSIDE DR SW | Castleberry Hill | M |
211041782 | 4/14/2021 | 18:09 | 507 | 327 PETERS ST SW | Castleberry Hill | M |
211040316 | 4/13/2021 | 07:00 | 509 | 396 PIEDMONT AVE NE | Downtown | M |
211032140 | 4/13/2021 | 17:00 | 601 | 961 AMSTERDAM AVE NE | Virginia Highland | F |
211032146 | 4/13/2021 | 21:20 | 601 | 979 VIRGINIA AVE NE | Virginia Highland | F |
211041969 | 4/14/2021 | 22:12 | 601 | 842 NORTH HIGHLAND AVENUE NORTHEAST | Virginia Highland | F |
211041389 | 4/14/2021 | 15:45 | 602 | 1083 EUCLID AVE NE | Inman Park | N |
211040838 | 4/9/2021 | 20:00 | 602 | 821 RALPH MCGILL BLVD NE | Poncey-Highland | N |
211040361 | 4/14/2021 | 08:05 | 604 | 528 IRWIN ST NE | Old Fourth Ward | M |
211041598 | 4/12/2021 | 02:00 | 604 | 339 EDGEWOOD AVE SE | Sweet Auburn | M |
211041842 | 4/14/2021 | 18:45 | 604 | 513 EDGEWOOD AVE SE | Old Fourth Ward | M |
211041330 | 4/14/2021 | 14:40 | 608 | 1522 DEKALB AVE NE | Candler Park | N |
211041279 | 4/14/2021 | 15:00 | 612 | 457 FLAT SHOALS AVE SE | East Atlanta | W |
211032033 | 4/13/2021 | 21:00 | 613 | 2205 CHESHIRE BRIDGE RD NE | Lindridge/Martin Manor | F |
Auto Theft
Report # | Date of occurence | Time of occurence | Beat | Location | Neighborhood | NPU |
200005799 | 7/8/2020 | 10:00 | 103 | 1888 HOLLYWOOD RD NW | Riverside | D |
211040177 | 4/14/2021 | 01:50 | 107 | 1617 JOSEPH E. BOONE BLVD NW | Grove Park | J |
211041377 | 4/14/2021 | 10:00 | 108 | 710 MORRIS BROWN AVE NW | Dixie Hills | J |
211041631 | 4/14/2021 | 18:00 | 307 | 1754 RICHMOND CIR SE | Lakewood Heights | Y |
211040083 | 4/13/2021 | 21:30 | 406 | 2261 CASCADE RD | Cascade Avenue/Road | S |
211041794 | 4/14/2021 | 19:00 | 411 | 2841 GREENBRIAR PKWY SW | Greenbriar | R |
211040664 | 4/13/2021 | 20:00 | 501 | 401 17TH ST NW | Atlantic Station | E |
211040120 | 4/14/2021 | 01:30 | 503 | 952 PEACHTREE ST NE | Midtown | E |
211030586 | 4/11/2021 | 00:00 | 506 | 902 DONALD LEE HOLLOWELL PKWY NW | English Avenue | L |
211041248 | 4/14/2021 | 16:59 | 609 | 1221 CAROLINE ST NE | Edgewood | O |